Model | Honeywell Voyager XP 1470g |
Scan Capability | 1D & 2D Barcodes |
Scan Pattern | Area Imaging |
Motion Tolerance | 70 cm/s (27.6 in/s) for 13 mil UPC |
Depth of Field | 0.2 – 15.8 in |
Connectivity | Corded (USB, RS-232, KBW, RS-485) |
Interface Support | USB, KBW, RS-232, RS-485 |
Durability | 30 drops @ 1.8 m, 1,000 tumbles @ 0.5 m |
Ingress Protection | IP52 |
Power Input | 4 – 5.5 V DC |
Operating Temperature | 0 – 50°C (32 – 122°F) |
Storage Temperature | -40 – 60°C (-40 – 140°F) |
Operating Humidity | 0 – 95% RH, non-condensing |
Supported Brightness | 0 – 100,000 lux |
Aimer Type | LED |
Engine Type | 2D Imager |
Form Factor | Gun-style handheld |
Application Areas | Point of Sale, Retail |
Warranty | 5 Years (Corded) |
Reviews
There are no reviews yet.